Description
2016 New Kids Boys Clothing Set Autumn Winter 3 Piece Sets Hooded Coat Suit Baby Girls Clothes Set Spring Cotton Chidren Clothes

![]() | Product Information | |||
| Product Name: baby girl boys clothes set children girls clothing set winter girls set | ||||
| Product Number:S200 | ||||
| Product Material:cotton | ||||
| Color: Yellow,Red,Gray | ||||
| Size:80-90-100-110 | ||||
Product Features: cartoon printing, elastic belt pants | ||||
| Length | Short | Moderate | Long | |
| Thickness | Thin | Moderate | Tthick | |
| Soft | Hard | Moderate | Soft | |
| Washing Way | Machine wash or hand washing | |||
| Warm Prompt | Suitable for age: 1- 4 years | |||

| Please refer to size chart to choose the appropriate size | ||||||
| SIZE | Coat / T-shirt Length | Coat / T-shirt Chest | Pants length | Proposed Height | ||
![]() | 80=12M | 37/33 | 54/50 | 44 | 1 Age | ![]() |
| 90=2T | 39/35 | 58/52 | 47 | 2 Age | ||
| 100=3T | 41/37 | 62/55 | 50 | 3 Age | ||
| 110=4T | 43/39 | 66/58 | 53 | 4 Age | ||
| / | / | / | / | / | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. |
| 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |








![]() | Product Information | |||
| Product Name: baby girl clothes set kids clothing set autumn casual clothing | ||||
| Product Number:S080 | ||||
| Product Material:cotton | ||||
| Color: Yellow,Red,Gray | ||||
| Size:90-120-110-120 | ||||
Product Features: cartoon printing, elastic belt pants | ||||
| Length | Short | Moderate | Long | |
| Thickness | Thin | Moderate | Tthick | |
| Soft | Hard | Moderate | Soft | |
| Washing Way | Machine wash or hand washing | |||
| Warm Prompt | Suitable for age: 1- 4 years | |||

| Please refer to size chart to choose the appropriate size | ||||||
| SIZE | Length | Chest | Pants length | Proposed Height | ||
![]() | 90=12M | / | / | / | 1 Age | ![]() |
| 100=2T | / | / | / | 2 Age | ||
| 110=3T | / | / | / | 3 Age | ||
| 120=4T | / | / | / | 4 Age | ||
| / | / | / | / | / | ||
| 1. Notes: Please allow 2-3 cm differences due to manual measurement. |
| 2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |




























Reviews
There are no reviews yet.