Description
Size Information | |||||||||
US Size | Bust | Shouider | Length | Sleeve | Height | ||||
CM | CM | CM | CM | CM | |||||
2 | 68.00 | – | 40.00 | 34.00 | 90 | ||||
3 | 72.00 | – | 42.00 | 37.00 | 100 | ||||
4 | 76.00 | – | 44.00 | 40.00 | 110 | ||||
5/6 | 80.00 | – | 47.00 | 43.00 | 120 | ||||
7/8 | 84.00 | – | 50.00 | 46.00 | 130 | ||||
9/10 | 88.00 | – | 52.00 | 49.00 | 140 | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
![]() |
Reviews
There are no reviews yet.