Description
size chart(cm)
size | tag | length | hip | waist |
18m | 80 | 47 | 61 | 43 |
24m | 90 | 52.5 | 64 | 45 |
3t | 100 | 58 | 67 | 47 |
4/5t | 110 | 64.5 | 70 | 49 |
6/7t | 120 | 71 | 74 | 51 |
Original price was: $66.$44Current price is: $44.
size chart(cm)
size | tag | length | hip | waist |
18m | 80 | 47 | 61 | 43 |
24m | 90 | 52.5 | 64 | 45 |
3t | 100 | 58 | 67 | 47 |
4/5t | 110 | 64.5 | 70 | 49 |
6/7t | 120 | 71 | 74 | 51 |
Department Name | Children |
---|---|
Item Type | Jeans |
Fit Type | Straight |
Pattern Type | Solid |
Gender | Boys |
Style | Casual |
Brand Name | JJL KIDS |
Waist Type | Low |
Closure Type | Elastic Waist |
Fit | Fits true to size, take your normal size |
Wash | Light |
You must be logged in to post a review.
Reviews
There are no reviews yet.