Description
size: L-XL-XXL,
Color: red,pink ;
Material: cotton;
Age: 0-3 years old;
we have 7 styles ,
style 1
size(cm) | dress length(cm) | bust(cm) | fit Age | chose size |
| L | 44 | 27 | 7-12 months | 7-12 months |
| XL | 47 | 29 | 13-18 months | 13-18 months |
| XXL | 49 | 31 | 19-24 months | 19-24 months |
| Note: 1 inch =2.54cm ; Size Manual measurement ,error 1-2 cm is normal ; 2.The dress maybe have a little color difference because of the light effection ,hope you can understand . | ||||


















style2
size(cm) | dress length(cm) | bust(cm) | fit Age | chose size |
| L | 44 | 27 | 7-12 months | 7-12 months |
| XL | 47 | 29 | 13-18 months | 13-18 months |
| XXL | 49 | 31 | 19-24 months | 19-24 months |
| Note: 1 inch =2.54cm ; Size Manual measurement ,error 1-2 cm is normal ; 2.The dress maybe have a little color difference because of the light effection ,hope you can understand . | ||||









style3
size(cm) | dress length(cm) | bust(cm) | fit Age | chose size |
| L | 44 | 27 | 7-12 months | 7-12 months |
| XL | 47 | 29 | 13-18 months | 13-18 months |
| XXL | 49 | 31 | 19-24 months | 19-24 months |
| Note: 1 inch =2.54cm ; Size Manual measurement ,error 1-2 cm is normal ; 2.The dress maybe have a little color difference because of the light effection ,hope you can understand . | ||||








style4
size(cm) | dress length(cm) | bust(cm) | fit Age | chose size |
| L | 44 | 27 | 7-12 months | 7-12 months |
| XL | 47 | 29 | 13-18 months | 13-18 months |
| XXL | 49 | 31 | 19-24 months | 19-24 months |
| Note: 1 inch =2.54cm ; Manual measurement error of 1-2 cm is normal size range; 2.The color of the clothe may be different with the original primary for light effection | ||||







style5
size(cm) | dress length(cm) | bust(cm) | fit Age | chose size |
| L | 44 | 27 | 7-12 months | 7-12 months |
| XL | 47 | 29 | 13-18 months | 13-18 months |
| XXL | 49 | 31 | 19-24 months | 19-24 months |
| Note: 1 inch =2.54cm ; Manual measurement error of 1-2 cm is normal size range; 2.The color of the clothe may be different with the original primary for light effection | ||||








style6
size(cm) | dress length(cm) | bust(cm) | fit Age | chose size |
| L | 44 | 27 | 7-12 months | 7-12 months |
| XL | 47 | 29 | 13-18 months | 13-18 months |
| XXL | 49 | 31 | 19-24 months | 19-24 months |
| Note: 1 inch =2.54cm ; Manual measurement error of 1-2 cm is normal size range; 2.The color of the clothe may be different with the original primary for light effection | ||||








style 8
size(cm) | dress length(cm) | bust(cm) | fit Age | chose size |
| L | 44 | 27 | 7-12 months | 7-12 months |
| XL | 47 | 29 | 13-18 months | 13-18 months |
| XXL | 49 | 31 | 19-24 months | 19-24 months |
| Note: 1 inch =2.54cm ; Manual measurement error of 1-2 cm is normal size range; 2.The color of the clothe may be different with the original primary for light effection | ||||

















Reviews
There are no reviews yet.