Description






start
| Products | Kids Clothes 2017 Spring/Autumn Baby Girls Cotton Set Children Clothing Sets Baby clothing | |||
| Sizes | 70=7-9MT 80=10-12-M 90=13M-18M-24M (You can choose the size what you want) | |||
| Material | (65% Cotton +35% Polyester) | |||
| Color | 85-98% Similar to the pictures , but there will be little color difference due to different monitors and lights | |||
| Soft index: | Soft | Moderate | Haro | Superhard |
| Thickness index: | Thin | Moderate | Thick | Thicken |
| Elastic index: | No elastic | Moderate | Micro play | Super elastic |
| Version to index: | Tight | Slim | Moderate | Loose |

| Picture | Size | Length(cm) | Bust(cm) | Sleeve(cm) | Long pants(cm) | Waistband(cm) | Height |
| 60 70 | 24 28 | / | / | 36 42 | / | 50-60 65-75 | |
| 80 | 32 | / | / | 48 | / | 75-85 | |
| 90 | 36 | / | / | 54 | / | 85-95 | |
Warm prompt: 1. We take “cm” as the calculating unit. 2. According to the baby’s actual height, please choose (data), such as shoulder width, chest circumference; 3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping; 4. The data are for reference only, 2-3 cm measurement error range size. | |||||||




























































Reviews
There are no reviews yet.