Description
| size | dress length | bust | sleeve length | fit Age | chose size | |||
| CM | Inch | CM | Inch | CM | Inch | |||
| S | 33 | 14.2 | 25 | 9.45 | 25 | 10.6 | about 4-9 months | 9M |
| M | 35 | 15 | 26 | 10.2 | 26 | 11.4 | about 10-12 months | 12M |
| L | 37 | 15.75 | 27 | 10.6 | 27 | 11.8 | about 13-18 months | 18M |
| XL | 39 | 16.5 | 28 | 11 | 28 | 12.2 | about 19-24months | 24M |
| all data are measured by hand,the error is about 1-3cm. Please notice this when choose the size. We do not accpet negative or netural feedback because of size! | ||||||||






























Reviews
There are no reviews yet.