Description
size chart(cm)
size | tag | length | waist | hip |
18m | 80 | 47 | 42 | 59 |
24m | 90 | 52.5 | 44 | 62 |
3t | 100 | 58 | 46 | 65 |
4/5t | 110 | 64.5 | 48 | 68 |
6/7t | 120 | 71 | 50 | 72 |
$68 $40
size chart(cm)
size | tag | length | waist | hip |
18m | 80 | 47 | 42 | 59 |
24m | 90 | 52.5 | 44 | 62 |
3t | 100 | 58 | 46 | 65 |
4/5t | 110 | 64.5 | 48 | 68 |
6/7t | 120 | 71 | 50 | 72 |
Department Name | Children |
---|---|
Item Type | Jeans |
Fit Type | Regular |
Pattern Type | Solid |
Gender | Boys |
Style | Casual |
Brand Name | JJL KIDS |
Waist Type | Mid |
Closure Type | Elastic Waist |
Fit | Fits true to size, take your normal size |
Wash | Light |
Reviews
There are no reviews yet.