Description
Size Assortment (Unit:cm) | |||||||
Lable size Us size | 120 5/6T | 130 7/8T | 140 9/10T | 150 11/12T | 160 13/14T | ![]() | |
Shoulder width | 32cm | 34cm | 36cm | 38cm | 41cm | ||
Sleeve length | 43cm | 45cm | 48cm | 50cm | 52cm | ||
Bustline | 78cm | 82cm | 86cm | 90cm | 94cm | ||
Clothes Length | 50cm | 53cm | 56cm | 59cm | 63cm | ||
Suggest age (Year) | 5/6 Y | 7/8 Y | 9/10 Y | 11/12 Y | 13/14 Y | ||
Suggest height | 115-125 cm | 125-135 cm | 135-145 cm | 145-150cm | 150-155 cm | Note : Mannual measurement, pls allow errors by 1-2 cm ! | |
Please make sure to check the body measurement really matches to this clothes!!! |
Reviews
There are no reviews yet.