Description
rodutos | qualidade Superior Princesa vestido da Menina Crianças Infantil bordado do Vestido de Crianças Criança Da Menina de flor Vestido Elegante Vestido Infantil Vestido Formal Do Partido 1-8 ano | |||
tamanhos | 80=24M 90=2T 100=3T 110=4T 120=5T (você pode escolher o tamanho que você quiser) | |||
Material | (35% Algodão + 65% Poliéster) | |||
cor | 85-98% Similar às imagens, mas haverá pouca diferença da cor devido a diferentes monitores e luzes |
Picture | Size | T-shirt length | pants Long | coat long | chest | Waist | Age |
![]() | 80 | 32 | 48 | 34 | / | / | 12m |
90 | 36 | 54 | 38 | / | / | 2T | |
100 | 40 | 60 | 43 | / | / | 3T | |
110 | 44 | 66 | 47 | / | / | 4T | |
120 | 48 | 72 | 51 | / | / | 5T | |
Warm prompt: 1. We take “cm” as the calculating unit. 2. According to the baby’s actual height, please choose (data), such as shoulder width, chest circumference; 3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping; 4. The data are for reference only, 2-3 cm measurement error range size. |
T-shirt length | pants Long | long | chest | pants | Age | |
![]() | 100 | 36 | 60 | 56 | 90-100 | |
110 | 39 | 64 | 60 | 100-110 | ||
120 | 42 | 68 | 64 | 110-120 | ||
130 | 45 | 72 | 68 | 120-130 | ||
140 | 48 | 76 | 72 | 130-140 | ||
Warm prompt: 1. We take “cm” as the calculating unit. 2. According to the baby’s actual height, please choose (data), such as shoulder width, chest circumference; 3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping; 4. The data are for reference only, 2-3 cm measurement error range size. |
Reviews
There are no reviews yet.