Description
| Size Chart | ||||||
| Us Size | 18 M | 24 M | 3 T | 4 T | 5 T | 					 | 
| Shoulder | 23cm | 24cm | 24.5cm | 25cm | 26cm | |
| Sleeved | 31cm | 34cm | 36cm | 37.5cm | 39cm | |
| Bustline | 27*2cm | 28*2cm | 30*2cm | 31*2cm | 32*2cm | |
| Length | 34cm | 35cm | 37cm | 39cm | 41cm | |
| Suggest Height | 80-87cm | 87-95cm | 95-102cm | 102-110cm | 110-118cm | Note : Mannual measurement, pls allow the error in 0-2 cm | 
	
	




	
	
	
	
	



























Reviews
There are no reviews yet.