Description
Size Information | |||||||||
US Size | Bust | Shoulder | Length | Sleeve | Height | ||||
CM | CM | CM | CM | CM | |||||
2 | 58.00 | 24 | 41.00 | 35.00 | 90 | ||||
3 | 62.00 | 26 | 44.00 | 38.00 | 100 | ||||
4 | 66.00 | 28 | 46.00 | 41.00 | 110 | ||||
5/6 | 70.00 | 30 | 50.00 | 42.00 | 120 | ||||
7/8 | 74.00 | 32 | 53.00 | 47.00 | 130 | ||||
9/10 | 77.00 | 34 | 55.00 | 50.00 | 140 | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
![]() |
Reviews
There are no reviews yet.