Description
You can leave a message to me the size you need Manual measurement, there are 2-3 cm error color:85-98% Similar to the pictures , but there will be little color difference due to different monitors and lights | ||||
Size | length/cm | Bust*2/cm | sleeve length/cm | age |
100 | 37 | 27*2 | 32 | 3T |
110 | 40 | 30*2 | 35 | 4T |
120 | 42 | 31*2 | 37 | 5-6T |
130 | 44 | 32*2 | 38 | 7T |
140 | 48 | 34*2 | 40 | 8-9T |
1 centimeter (cm) ≈0.39 inches (in)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reviews
There are no reviews yet.