Description
LZH 2017 Spring Autumn Girls Jacket For Girl Windbreaker Boys Jacket Kids Hooded Raincoat Girl Coat & Outerwear Children Clothes
![]() | Product Information | |||
Product Name: Boy Girls Jacket Raincoat Coat Kids Hooded Jacket outerwear Coat Children’s Clothes | ||||
Product Number:C004 | ||||
Product Material: Cotton + Polyester+ Nylon | ||||
Color:Blue, Green, Yellow, Red, Purple, Pink ,Mei red,Dark blue,Black | ||||
Size:90-100-110-120-130 | ||||
Product Features:Cute cartoon hooded, flower printing, snap fastener closure, waterproof fabrics | ||||
Length | Short | Moderate | Long | |
Thickness | Thin | Moderate | Tthick | |
Soft | Hard | Moderate | Soft | |
Washing Way | do not bleach, separate washing, hang to dry | |||
Warm Prompt | Please refer to the following detailed size, choose the baby right size |
Please refer to size chart to choose the appropriate size | ||||||
Style C004 | Size | Length | Chest | Sleeve | Proposed age | Measurement |
![]() | 90=2T | 38 | 70 | 30 | 2 age (80-90cm) | ![]() |
100=3T | 40 | 72 | 32 | 3 age (90-100cm) | ||
110=4T | 42 | 74 | 34 | 4 age (100-105cm) | ||
120=5T | 44 | 76 | 36 | 5 age (105-110cm) | ||
130=6T | 46 | 78 | 38 | 6 age (110-120cm) |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
PRODUCT DETAILS
![]() | Product Information | |||
Product Name:Baby Boy Girl Raincoat Coat Kids Cartoon Hooded Jacket Coat Children’s Clothes | ||||
Product Number:C008 | ||||
Product Material: Cotton + Polyester+ Nylon | ||||
Color: Green | ||||
Size:90-100-110-120-130 | ||||
Product Features:Cute cartoon hooded,dinosaur printing, snap fastener closure, waterproof fabrics | ||||
Length | Short | Moderate | Long | |
Thickness | Thin | Moderate | Tthick | |
Soft | Hard | Moderate | Soft | |
Washing Way | do not bleach, separate washing, hang to dry | |||
Warm Prompt | Please refer to the following detailed size, choose the baby right size |
Please refer to size chart to choose the appropriate size | ||||||
Style C008 | Size | Length | Chest | Sleeve | Proposed age | Measurement |
![]() | 90=2T | 38 | 70 | 30 | 2 age (80-90cm) | ![]() |
100=3T | 40 | 72 | 32 | 3 age (90-100cm) | ||
110=4T | 42 | 74 | 34 | 4 age (100-105cm) | ||
120=5T | 44 | 76 | 36 | 5 age (105-110cm) | ||
130=6T | 46 | 78 | 38 | 6 age (110-120cm) |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Reviews
There are no reviews yet.