Description

| Size | Waist (cm) | Bust (cm) | Baby Height(cm) | Length (cm) | Baby Age |
| 3T(100) | – | 68 | 85-95 | 40 | – |
| 4T(110) | – | 72 | 95-100 | 42 | – |
| 5T(120) | – | 76 | 110-120 | 44 | – |
| 6T(130) | – | 80 | 120-130 | 46 | – |
| 7T(140) | – | 84 | 130-140 | 48 | – |
| – | – | – | – | – | – |
| – | – | – | – | – | – |
| sometimes has some errors, but always within 3cm.” 1 Inch=2.54cm 1 lbs=0.454 kg | |||||


















Due to this is the Manual measurement, the size maybe have 1-3 cm error,
hope you can understand, thanks .
Have any questions about the clothes, feel free to contact me and I’ll get back
to you as soon as possible.















Reviews
There are no reviews yet.