Description
NO#1
Size(CHN) | US size | Inside Length(cm) |
20 | 6.5 | 13.5cm |
21 | 7 | 14cm |
22 | 8 | 14.7cm |
23 | 9 | 15.5cm |
24 | 9.5 | 16cm |
25 | 10.5 | 16.8cm |
Choose proper size:Use similar shoes to compare with the size |
NO#2
Size(CHN) | US size | Inside Length(cm) | Outer Length(cm) |
26 | 9.5 | 16cm | 17.5cm |
27 | 10 | 16.5cm | 18cm |
28 | 11 | 17.2cm | 18.8cm |
29 | 12 | 18cm | 19.5cm |
30 | 12.5 | 18.5cm | 20cm |
Choose proper size:Use similar shoes to compare with the size |
NOTE:Please check the measurement chart carefully.
Please note that due to limitations in photography and the inevitable differences in monitor settings, the colors shown in the photography may not correspond 100% to those in the items themselves.
there maybe 0.2-0.4cm error due to the measure by hand.
Reviews
There are no reviews yet.