Description
Size |
Clothing Length(cm) | Chest(cm) | Sleeve(cm) | Height |
90/2T | 39 | 58 | 33 | 95 |
100/3T | 42 | 62 | 36 | 100 |
110/4T | 45 | 66 | 39 | 108 |
120/6 | 47 | 70 | 42 | 117 |
130/8 | 50 | 73 | 44 | 125 |
$12 – $13
Size |
Clothing Length(cm) | Chest(cm) | Sleeve(cm) | Height |
90/2T | 39 | 58 | 33 | 95 |
100/3T | 42 | 62 | 36 | 100 |
110/4T | 45 | 66 | 39 | 108 |
120/6 | 47 | 70 | 42 | 117 |
130/8 | 50 | 73 | 44 | 125 |
Department Name | Children |
---|---|
Item Type | Tops |
Tops Type | Tees |
Style | Fashion |
Sleeve Length(cm) | Full |
Collar | O-Neck |
Brand Name | CVGLCOL |
Gender | Boys |
Fit | Fits true to size, take your normal size |
Pattern Type | Cartoon |
Material | Cotton |
Clothing Length | Regular |
Reviews
There are no reviews yet.