Description
Size Chart
(Only for references)
Size | Length(cm) | Chest/2 (cm) |
90/2T | 39 | 28 |
100/3T | 42 | 30 |
110/4T | 45 | 32 |
120/6 | 47 | 34 |
130/8 | 50 | 36 |
$11 – $12
Size Chart
(Only for references)
Size | Length(cm) | Chest/2 (cm) |
90/2T | 39 | 28 |
100/3T | 42 | 30 |
110/4T | 45 | 32 |
120/6 | 47 | 34 |
130/8 | 50 | 36 |
Department Name | Children |
---|---|
Item Type | Tops |
Tops Type | Tees |
Style | Fashion |
Collar | O-Neck |
Brand Name | CVGLCOL |
Gender | Boys |
Sleeve Length(cm) | Short |
Fit | Fits true to size, take your normal size |
Pattern Type | Cartoon |
Material | Cotton |
Clothing Length | Regular |
Reviews
There are no reviews yet.