Description
Size Information | |||||||||
US Size | Bust | Shoulder | Sleeve | Length | Height | ||||
CM | CM | CM | CM | CM | |||||
18M | 56.00 | 23.00 | 29.00 | 34.00 | 75~85 | ||||
2 | 60.00 | 24.50 | 32.00 | 37.00 | 85~95 | ||||
3 | 62.00 | 25.00 | 36.00 | 40.00 | 95~105 | ||||
4 | 66.00 | 27.00 | 39.00 | 43.00 | 105~115 | ||||
5/6 | 70.00 | 29.00 | 42.00 | 46.00 | 115~125 | ||||
7/8 | 74.00 | 31.00 | 45.50 | 49.00 | 125~135 | ||||
9/10 | 78.00 | 33.00 | 49.00 | 52.00 | 135~145 | ||||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm | |||||||||
![]() |
Reviews
There are no reviews yet.