Description
[xlmodel]-[photo]-[0000]Photos List
Size Table
Size | Shoulder | Chest | Body Length |
24M | 27 | 32 | 35 |
3T | 27 | 32 | 35 |
4T | 28 | 34 | 38 |
6T | 29 | 36 | 41 |
8T | 30 | 38 | 44 |
9T | 31 | 40 | 47 |
Size | Shoulder | Chest | Body Length |
24M | 10.6 | 12.6 | 13.8 |
3T | 10.6 | 12.6 | 13.8 |
4T | 11.0 | 13.4 | 15.0 |
6T | 11.4 | 14.2 | 16.1 |
8T | 11.8 | 15.0 | 17.3 |
9T | 12.2 | 15.7 | 18.5 |
Reviews
There are no reviews yet.