Description
USD 9.86-15.94/pair
USD 14.23-15.15/pair
USD 23.37-25.05/pair
USD 17.71-26.56/pair
USD 15.87-20.98/piece
USD 15.98-20.98/pair
USD 10.64-17.12/pair
USD 10.06-18.06/pair
$29 – $31
USD 9.86-15.94/pair
USD 14.23-15.15/pair
USD 23.37-25.05/pair
USD 17.71-26.56/pair
USD 15.87-20.98/piece
USD 15.98-20.98/pair
USD 10.64-17.12/pair
USD 10.06-18.06/pair
Department Name | Children |
---|---|
Item Type | casual shoes |
Age Range | 5M,7M,11M,33M,27M,6T,14M,12M,13T,34M,15M,0-1M,5T,21M,19M,6M,3T,18M,26M,8M,10T,23M,13M,20M,14T,9T,4T,17M,9M,8T,28M,4M,11T,3M,12T,16M,7T,>14T,2M,25M,10M,24M,29M,31M,32M,1M,22M,30M,35M |
Lining Material | PU |
Outsole Material | Rubber |
Upper Material | PU |
Insole Material | Rubber |
Gender | Unisex |
Fit | Fits true to size, take your normal size |
Pattern Type | Solid |
Closure Type | Lace-Up |
Feature | Lighted |
Brand Name | YPYUNA |
Reviews
There are no reviews yet.